Access detailed food composition data including calories, macro, and micronutrients for thousands of food items.
Look up nutritional information for common foods including calories, protein, carbs, fats, and micro…
Estimate your daily calorie needs based on your body metrics and activity level. Get personalized ta…
Find your optimal daily protein intake based on your weight, activity level, and fitness goals like …
Find your optimal daily carbohydrate intake based on your calorie needs, activity level, and whether…
Determine your optimal daily fat intake. Get recommendations based on your total calorie needs and f…
| Food Item | Calories (kcal) | Protein (g) | Fat (g) |
|---|---|---|---|
| ADZUKI BEANS | 329 | 19.9 | 0.5 |
| BELUGA LENTILS | 352 | 24.6 | 1.1 |
| BEANS, BAKED, CANNED | 94 | 5.2 | 0.6 |
| BEANS, BLACK | 341 | 21.6 | 1.4 |
| BLACK-EYED PEAS | 336 | 23.5 | 1.3 |
| BROWN LENTILS | 353 | 25.8 | 1.1 |
| GREEN LENTILS | 352 | 24.6 | 1.1 |
| GREEN PEAS (FRESH) | 81 | 5.4 | 0.4 |
| GREEN PEAS (DRIED) | 352 | 23.8 | 1.2 |
| GREEN SPLIT PEAS | 341 | 24.6 | 1.2 |
| LARGE FAVA BEANS | 341 | 26.1 | 1.5 |
| BEANS, KIDNEY | 337 | 22.5 | 1.5 |
| BEANS, LIMA | 338 | 21.5 | 1.6 |
| BEANS, MUNG | 347 | 23.9 | 1.2 |
| BEANS, NAVY | 337 | 22.3 | 1.5 |
| BEANS, PINTO | 347 | 21.4 | 1.2 |
| RED KIDNEY BEANS | 337 | 22.5 | 1.1 |
| RED SPLIT LENTILS | 352 | 24.6 | 1 |
| BEANS, SOY | 446 | 36.5 | 19.9 |
| BEANS, WHITE | 333 | 23.4 | 1.5 |
| CHICKPEAS | 364 | 19.3 | 6 |
| LENTILS | 352 | 24.6 | 1.1 |
| PEAS, SPLIT | 341 | 24.6 | 1.2 |
Share your result with friends